| Item | Data |
|---|---|
| Launch Period | From 05:45 To 06:05 |
| Declaration Time and Place | anytime loggermark #1 with altitude |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: NONE |
| Scoring Period | Until 07:15 |
| Marker Color | LOGGERMARK |
| Common Launch Point | 4741.0/5716.0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5055.0/5911.0*500 |
| Take-Off->Goal (m) | 3696.23 |
| Marker Coordinate | 5056.0/5911.0*373 |
| Marker->Goal (m) | 10.00 |
| Landing Coordinate | 5788.0/6400.0 |
| Marker->Landing (m) | 8803.10 |
| Goal->Landing (m) | 8811.41 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*500 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5045.0/5918.0*281 |
| Marker->Goal (m) | 14.14 |
| Landing Coordinate | 5907.0/6444.0 |
| Marker->Landing (m) | 10098.12 |
| Goal->Landing (m) | 10101.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*500 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5044.0/5917.0*104 |
| Marker->Goal (m) | 20.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5055.0/5911.0 |
| Take-Off->Goal (m) | 3696.23 |
| Marker Coordinate | 5054.0/5913.0 |
| Marker->Goal (m) | 22.36 |
| Landing Coordinate | 6383.0/6781.0 |
| Marker->Landing (m) | 15873.45 |
| Goal->Landing (m) | 15876.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5055.0/5911.0*500 |
| Take-Off->Goal (m) | 3696.23 |
| Marker Coordinate | 5058.0/5909.0*478 |
| Marker->Goal (m) | 36.06 |
| Landing Coordinate | 5728.0/6327.0 |
| Marker->Landing (m) | 7896.99 |
| Goal->Landing (m) | 7911.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6613.0/6804.0*200 |
| Take-Off->Goal (m) | 21652.09 |
| Marker Coordinate | 6614.0/6800.0*452 |
| Marker->Goal (m) | 41.23 |
| Landing Coordinate | 7202.0/7154.0 |
| Marker->Landing (m) | 6863.38 |
| Goal->Landing (m) | 6851.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*500 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5048.0/5917.0*88 |
| Marker->Goal (m) | 44.72 |
| Landing Coordinate | 6308.0/6701.0 |
| Marker->Landing (m) | 14840.00 |
| Goal->Landing (m) | 14863.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6502.0/6909.0 |
| Take-Off->Goal (m) | 21270.57 |
| Marker Coordinate | 6498.0/6912.0 |
| Marker->Goal (m) | 50.00 |
| Landing Coordinate | 6690.0/7073.0 |
| Marker->Landing (m) | 2505.69 |
| Goal->Landing (m) | 2494.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5054.0/5910.0 |
| Take-Off->Goal (m) | 3682.46 |
| Marker Coordinate | 5057.0/5913.0*386 |
| Marker->Goal (m) | 42.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.4.3. | Vehicles | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*500 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5040.0/5923.0*206 |
| Marker->Goal (m) | 56.57 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6525.0/6821.0 |
| Take-Off->Goal (m) | 20984.95 |
| Marker Coordinate | 6524.0/6827.0*566 |
| Marker->Goal (m) | 60.83 |
| Landing Coordinate | 6868.0/7088.0 |
| Marker->Landing (m) | 4318.07 |
| Goal->Landing (m) | 4346.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6613.0/6804.0 |
| Take-Off->Goal (m) | 21652.09 |
| Marker Coordinate | 6620.0/6802.0 |
| Marker->Goal (m) | 72.80 |
| Landing Coordinate | 7513.0/7310.0 |
| Marker->Landing (m) | 10273.82 |
| Goal->Landing (m) | 10324.90 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*100 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5048.0/5912.0*123 |
| Marker->Goal (m) | 80.62 |
| Landing Coordinate | 6628.0/6848.0 |
| Marker->Landing (m) | 18364.36 |
| Goal->Landing (m) | 18363.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*100 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5034.0/5920.0*114 |
| Marker->Goal (m) | 100.50 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5044.0/5919.0*400 |
| Take-Off->Goal (m) | 3647.16 |
| Marker Coordinate | 5048.0/5913.0*419 |
| Marker->Goal (m) | 72.11 |
| Landing Coordinate | 6118.0/6585.0 |
| Marker->Landing (m) | 12635.20 |
| Goal->Landing (m) | 12637.37 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.4.3. | Vehicles | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6609.0/6815.0*500 |
| Take-Off->Goal (m) | 21673.08 |
| Marker Coordinate | 6595.0/6811.0*157 |
| Marker->Goal (m) | 145.60 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5009.0/5949.0*500 |
| Take-Off->Goal (m) | 3551.24 |
| Marker Coordinate | 5026.0/5939.0*127 |
| Marker->Goal (m) | 197.23 |
| Landing Coordinate | 6548.0/6299.0 |
| Marker->Landing (m) | 15639.96 |
| Goal->Landing (m) | 15782.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5009.0/5949.0 |
| Take-Off->Goal (m) | 3551.24 |
| Marker Coordinate | 5034.0/5929.0 |
| Marker->Goal (m) | 320.16 |
| Landing Coordinate | 6188.0/6614.0 |
| Marker->Landing (m) | 13419.91 |
| Goal->Landing (m) | 13536.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5035.0/5960.0*500 |
| Take-Off->Goal (m) | 3820.63 |
| Marker Coordinate | 5035.0/5927.0*449 |
| Marker->Goal (m) | 330.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5009.0/5949.0 |
| Take-Off->Goal (m) | 3551.24 |
| Marker Coordinate | 5045.0/5897.0 |
| Marker->Goal (m) | 632.46 |
| Landing Coordinate | 6439.0/6748.0 |
| Marker->Landing (m) | 16332.29 |
| Goal->Landing (m) | 16380.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 6207.0/6856.0*500 |
| Take-Off->Goal (m) | 18570.83 |
| Marker Coordinate | 6177.0/6488.0*491 |
| Marker->Goal (m) | 3692.21 |
| Landing Coordinate | 6756.0/6873.0 |
| Marker->Landing (m) | 6953.17 |
| Goal->Landing (m) | 5492.63 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 5864.0/6461.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3. | Goal declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 5907.0/8644.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3. | Goal declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | 5170.0/5955.0*10000 |
| Take-Off->Goal (m) | 4910.82 |
| Marker Coordinate | 5165.0/5953.0 |
| Marker->Goal (m) | 53.85 |
| Landing Coordinate | 6129.0/6673.0 |
| Marker->Landing (m) | 12032.02 |
| Goal->Landing (m) | 11980.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 6431.0/6725.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.3. | Goal declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |